Solidea BE YOU Tonic
Micromassage compression for lower-limb
management
Graduated compression with patented 3D wave fabric technology. Designed to improve patient concordance through comfort, flexibility and a lifestyle-friendly finish.
Compression leggings designed to support concordance
Solidea BE YOU Tonic garments combine 15-21 mmHg graduated compression with patented 3D wave-knit micromassage technology to support venous and lymphatic return.
- Graduated compression (15-21 mmHg) supports venous return and may help manage lower-limb oedema/fluid accumulation.
- 3D wave fabric delivers continuous micromassage during movement, helps stimulate microcirculation and supports superficial lymphatic drainage.
- Alternating compressive and decompressive forces provide dynamic tissue stimulation alongside graduated compression.
- FIR yarn contains a mineral additive designed to reflect body heat back to the skin, helping provide a thermoregulating effect.
- Opaque, lifestyle-friendly finish improves concordance through reduced aesthetic barrier
- Standard and Curvy fit options address disproportionate body shapes common in lipoedema

Clinical application
BE YOU Tonic is indicated for adult patients requiring lower-body compression as part of conservative management for lipoedema, lipo-lymphoedema and lower-limb oedema.
Indications
- Lipoedema
- Lipo-lymphoedema
- Lower-limb lymphoedema
- Chronic oedema / lower-limb oedema
- Patients requiring light compression for clinician-directed long-term self-management
Therapeutic goals
- Support venous and lymphatic return
- Help manage swelling, heaviness and lower-limb volume
- Support mobility, comfort and daily wear
- Help stimulate microcirculation through movement-activated micromassage
- Support concordance through comfort, fit and lifestyle-friendly styling / colours
Fabric technology
Solidea's three-dimensional wave fabric delivers continuous micromassage during movement.

| Feature | Specification | Clinical Relevance |
|---|---|---|
| Micromassage wave fabric | 3D textured knit with alternating pressure zones | Helps stimulate microcirculation and supports lymphatic drainage. |
| Graduated compression | 15-21 mmHg | Supports venous return; helps manage swelling and lower-limb oedema. |
| FIR yarn technology | Far Infrared mineral additive | Designed to provide a thermoregulating effect. |
| Opaque finish | Lifestyle-friendly appearance | Improves concordance; reduces aesthetic barrier |
| Curvy fit option | Shaped for wider hip-to-waist ratio | Addresses disproportionate body shapes in lipoedema |
| Open toe (Pro) | Open-toe design with foot section | Allows toe inspection and may suit patients who prefer an open-toe finish. |
Product variants
BE YOU Tonic
Full-length legging.
BE YOU Tonic Curvy
Full-length legging. Curvy fit for fuller hips and body-shape variation.

BE YOU Tonic Pro
Full-length tights with open-toe foot.

BE YOU Tonic Curvy Pro
Full-length tights with open-toe foot. Curvy fit.

BE YOU Capri
Capri length.

BE YOU Capri Curvy
Capri length. Curvy fit.
Sizing and measurement
Correct size selection is essential to support comfort, fit and effective compression.
Standard vs Curvy fit
| Fit | Suited for | Key benefit |
|---|---|---|
| Standard | Standard body shape / regular fit requirement. | Supports appropriate fit and compression when selected using the size chart. |
| Curvy | Fuller hips, curvier body shape, or where standard fit may roll, dig in or be poorly tolerated. | Helps improve fit and comfort for fuller hips or curvier body shapes. |
Size selection guidance
- Measure the patient's current height without shoes
- Record the patient's current weight in kg or lbs
- Use the relevant size chart for the selected garment type
- Plot height on the vertical axis and weight on the horizontal axis
- Select the size where the two measurements intersect
- If the patient is between sizes, consider sizing up and use clinical judgement
- Standard range: size by height and weight using the BE YOU Tonic chart: S, M, ML, L, XL.
- Curvy range: size by height and weight using the BE YOU Tonic Curvy chart: 1S-XL, 2M-XL, 3ML-XL, 4L-XL.
Use the standard chart for BE YOU Tonic, BE YOU Tonic Pro and BE YOU Capri. Use the Curvy chart for BE YOU Tonic Curvy, BE YOU Tonic Curvy Pro and BE YOU Capri Curvy.
BE YOU Tonic standard sizing

Click chart to zoom.
BE YOU Tonic Curvy sizing
Click chart to zoom.
Order codes
All garments: 15-21 mmHg graduated compression with micromassage wave fabric.
1. BE YOU Tonic
Full-length legging.
| Size | Blu Tonic | Champagne | Nero | Ribes | ||||
|---|---|---|---|---|---|---|---|---|
| Product Code | PIP Code | Product Code | PIP Code | Product Code | PIP Code | Product Code | PIP Code | |
| S | 0602B5SOSM2601 | 441-0122 | 0602B5SOSM2201 | 441-0171 | 0602B5SOSM0901 | 441-0270 | 0602B5SOSM4601 | 441-0320 |
| M | 0602B5SOSM2602 | 441-0106 | 0602B5SOSM2202 | 441-0155 | 0602B5SOSM0902 | 441-0254 | 0602B5SOSM4602 | 441-0304 |
| M/L | 0602B5SOSM2603 | 441-0114 | 0602B5SOSM2203 | 441-0163 | 0602B5SOSM0903 | 441-0262 | 0602B5SOSM4603 | 441-0312 |
| L | 0602B5SOSM2604 | 441-0098 | 0602B5SOSM2204 | 441-0148 | 0602B5SOSM0904 | 441-0247 | 0602B5SOSM4604 | 441-0296 |
| XL | 0602B5SOSM2605 | 441-0130 | 0602B5SOSM2205 | 441-0189 | 0602B5SOSM0905 | 441-0288 | 0602B5SOSM4605 | 441-0338 |
2. BE YOU Tonic Curvy
Full-length legging. Curvy fit for fuller hips and body-shape variation.
| Size | Blu Tonic | Champagne | Nero | Ribes | ||||
|---|---|---|---|---|---|---|---|---|
| Product Code | PIP Code | Product Code | PIP Code | Product Code | PIP Code | Product Code | PIP Code | |
| 1 S-XL | 0603B5SOSM2601 | 441-0536 | 0603B5SOSM2201 | 441-0577 | 0603B5SOSM0901 | 441-0650 | 0603B5SOSM4601 | 441-0692 |
| 2 M-XL | 0603B5SOSM2602 | 441-0544 | 0603B5SOSM2202 | 441-0585 | 0603B5SOSM0902 | 441-0668 | 0603B5SOSM4602 | 441-0700 |
| 3 ML-XL | 0603B5SOSM2603 | 441-0551 | 0603B5SOSM2203 | 441-0593 | 0603B5SOSM0903 | 441-0676 | 0603B5SOSM4603 | 441-0718 |
| 4 L-XL | 0603B5SOSM2604 | 441-0569 | 0603B5SOSM2204 | 441-0601 | 0603B5SOSM0904 | 441-0684 | 0603B5SOSM4604 | 441-0726 |
3. BE YOU Tonic Pro (Open Toe)
Full-length tights with open-toe foot.
| Size | Blu Tonic | Nero | Ribes | |||
|---|---|---|---|---|---|---|
| Product Code | PIP Code | Product Code | PIP Code | Product Code | PIP Code | |
| S | 0615B5SOSM2601 | 441-0379 | 0615B5SOSM0901 | 441-0429 | 0615B5SOSM4601 | 441-0478 |
| M | 0615B5SOSM2602 | 441-0353 | 0615B5SOSM0902 | 441-0403 | 0615B5SOSM4602 | 441-0452 |
| M/L | 0615B5SOSM2603 | 441-0361 | 0615B5SOSM0903 | 441-0411 | 0615B5SOSM4603 | 441-0460 |
| L | 0615B5SOSM2604 | 441-0346 | 0615B5SOSM0904 | 441-0395 | 0615B5SOSM4604 | 441-0445 |
| XL | 0615B5SOSM2605 | 441-0387 | 0615B5SOSM0905 | 441-0437 | 0615B5SOSM4605 | 441-0486 |
4. BE YOU Tonic Curvy Pro
Full-length tights with open-toe foot. Curvy fit.
| Size | Blu Tonic | Nero | Ribes | |||
|---|---|---|---|---|---|---|
| Product Code | PIP Code | Product Code | PIP Code | Product Code | PIP Code | |
| 1 S-XL | 0616B5SOSM2601 | 441-0734 | 0616B5SOSM0901 | 441-0775 | 0616B5SOSM4601 | 441-0817 |
| 2 M-XL | 0616B5SOSM2602 | 441-0742 | 0616B5SOSM0902 | 441-0783 | 0616B5SOSM4602 | 441-0825 |
| 3 ML-XL | 0616B5SOSM2603 | 441-0759 | 0616B5SOSM0903 | 441-0791 | 0616B5SOSM4603 | 441-0833 |
| 4 L-XL | 0616B5SOSM2604 | 441-0767 | 0616B5SOSM0904 | 441-0809 | 0616B5SOSM4604 | 441-0841 |
5. BE YOU Capri
Capri length.
| Size | Blu Tonic | Champagne | Nero | Ribes | ||||
|---|---|---|---|---|---|---|---|---|
| Product Code | PIP Code | Product Code | PIP Code | Product Code | PIP Code | Product Code | PIP Code | |
| S | 0621B5SOSM2601 | 440-8746 | 0621B5SOSM2201 | 440-8795 | 0621B5SOSM0901 | 440-8845 | 0621B5SOSM4601 | 440-8894 |
| M | 0621B5SOSM2602 | 440-8720 | 0621B5SOSM2202 | 440-8779 | 0621B5SOSM0902 | 440-8829 | 0621B5SOSM4602 | 440-8878 |
| M/L | 0621B5SOSM2603 | 440-8738 | 0621B5SOSM2203 | 440-8787 | 0621B5SOSM0903 | 440-8837 | 0621B5SOSM4603 | 440-8886 |
| L | 0621B5SOSM2604 | 440-8712 | 0621B5SOSM2204 | 440-8761 | 0621B5SOSM0904 | 440-8811 | 0621B5SOSM4604 | 440-8860 |
| XL | 0621B5SOSM2605 | 440-8753 | 0621B5SOSM2205 | 440-8803 | 0621B5SOSM0905 | 440-8852 | 0621B5SOSM4605 | 440-8902 |
6. BE YOU Capri Curvy
Capri length. Curvy fit.
| Size | Blu Tonic | Champagne | Nero | Ribes | ||||
|---|---|---|---|---|---|---|---|---|
| Product Code | PIP Code | Product Code | PIP Code | Product Code | PIP Code | Product Code | PIP Code | |
| 1 S-XL | 0622B5SOSM2601 | 440-9876 | 0622B5SOSM2201 | 440-9918 | 0622B5SOSM0901 | 440-9959 | 0622B5SOSM4601 | 440-9991 |
| 2 M-XL | 0622B5SOSM2602 | 440-9884 | 0622B5SOSM2202 | 440-9926 | 0622B5SOSM0902 | 440-9967 | 0622B5SOSM4602 | 441-0007 |
| 3 ML-XL | 0622B5SOSM2603 | 440-9892 | 0622B5SOSM2203 | 440-9934 | 0622B5SOSM0903 | 440-9975 | 0622B5SOSM4603 | 441-0015 |
| 4 L-XL | 0622B5SOSM2604 | 440-9900 | 0622B5SOSM2204 | 440-9942 | 0622B5SOSM0904 | 440-9983 | 0622B5SOSM4604 | 441-0023 |
Instructions for use
Intended use
BE YOU Tonic garments are Class I medical devices designed to:
- Support venous and lymphatic return
- Assist in the management of lymphoedema and lipoedema
- Support venous circulation
- Help manage fluid retention and associated symptoms
Application guidance
- Apply to clean, dry skin
- Ensure correct sizing before use
- Smooth garment to avoid folds or creases
- Wear as directed by a healthcare professional
What patients may experience
- Gentle compression and light support
- A subtle textured sensation from the wave fabric
Care and maintenance
- Remove daily for hygiene and skin inspection
- Wash according to instructions (avoid fabric softener)
- Replace garments as clinically advised (typically 4-6 months)
- Two garments in rotation is recommended
Clinical outcomes - lipoedema
Clinical evaluation of micromassage compression leggings has demonstrated measurable improvements across pain, limb volume and patient experience.
| Outcome | Finding | Significance |
|---|---|---|
| Pain and discomfort | Reduction reported across participants | Supports quality of life improvement |
| Limb volume | Approximately 7% reduction | Objective volume reduction |
| Subcutaneous tissue | Decrease in thickness | Reduction in tissue inflammation |
| Patient adherence | Improved comfort and willingness to wear | Linked to better long-term outcomes |
Reference: Ricolfi L, Reverdito V, Gabriele G, Bortolon M, Macherelli I, Haag P, et al. Micromassage Compression Leggings Associated with Physical Exercise: Pilot Study and Example of Evaluation of the Clinical and Instrumental Effectiveness of Conservative Treatment in Lipedema. Life. 2024;14(7):854. doi:10.3390/life14070854. Read the full study
Mechanism of action
| Mechanism | Action |
|---|---|
| Graduated compression | Supports venous and lymphatic return |
| Micromassage fabric | Helps stimulate microcirculation and supports superficial lymphatic drainage during movement |
| Movement activation | Enhances fluid mobilisation during daily activity |
Clinical questions
How does this differ from standard flat-knit or circular-knit compression?
Is this suitable for patients with lipoedema?
Can patients purchase without a prescription?
Is this available on the NHS Drug Tariff?
What is the expected garment lifespan?
Downloads
Open the current Solidea BE YOU Tonic prescribing and sales resources in a new browser tab.
BE YOU Tonic Prescriber's Guide
Product sizing, order codes, prescribing information, precautions and contraindications.
Open Prescriber's Guide PDF opens in a new tab.Solidea Silver Wave Skin and BE YOU Tonic Sales Aid
Sales support resource covering Solidea Silver Wave Skin and BE YOU Tonic products.
Open Sales Aid PDF opens in a new tab.